SGERC Water Monitoring Data Visualization Portal


Graphs: Choose data to plot on the graphs using the "Select parameter" dropdown menus. Hover over (or tap on mobile) a datapoint to see a tooltip containing the site, date, and measurement. Zoom in and out using the mouse-wheel (or pinch on mobile). Use the "Reset Zoom" button to return to the original graph view.


Tables: Click the headings to expand the sections and view the data tables. To sort the data within a table, click on a column heading.


Data Export: Select data to export as a .csv file.

Parameter Abbreviations
  • YSI: Parameter was measured using a YSI 556 Multiparameter Instrument
  • waterTemp: Water Temperature
  • airTemp: Air Temperature
  • specCond: Specific Conductivity
  • avgDissOxygen: Average Dissolved Oxygen
  • avgTurbidity: Average Turbidity
  • satYSI: Oxygen Saturation (YSI-measured)
Station Name Observation Date Water Temp. (°C) YSI Water Temp. (°C) Air Temp. (°C) Avg. Turbidity (NTU) Specific Conductivity (mS/cm) YSI Specific Conductivity (mS/cm) pH YSI pH Avg. Dissolved Oxygen (mg/L) YSI Dissolved Oxygen (mg/L) YSI Oxygen Saturation
(% Air Saturation)
Heritage Grove 2008-01-05 9 8.68 8.1 72.67 0.54 0.591 8 7.89 10.50 12.23 1.055
Heritage Grove 2008-01-12 7.5 7.45 7.7 8.97 0.74 0.845 8.25 8.14 11.30 12.73 1.064
Heritage Grove 2008-01-19 5 0 5 0.00 0.83 0 8.5 0 11.65 0 0
Heritage Grove 2008-01-28 0 8.07 0 218.67 0 0.397 0 7.98 0.00 12.36 1.047
Heritage Grove 2008-02-02 0 7.44 7.5 28.83 0 0.593 0 8.19 11.10 11.87 0.994
Lagoon 2008-02-03 10.5 0 9.5 0.00 0.9 0 8 0 10.00 0 0
Heritage Grove 2008-02-09 10 8.38 9 10.40 0 0.733 0 8.29 10.90 10.21 0.872
Heritage Grove 2008-02-16 0 6.09 0 5.18 0 0.844 0 8.33 11.00 11.54 0.932
Heritage Grove 2008-02-23 9 8.24 0 31.57 0.61 0.72 8.5 0 8.00 0 0.985
Heritage Grove 2008-03-01 10 9.67 9.5 14.36 0.64 0.735 8.5 8.3 10.40 10.47 0.923
Lagoon 2008-03-02 9 9.06 12.8 17.77 0.7 0.736 8 0 10.15 10.6 0.924
Heritage Grove 2008-03-07 9 8.33 9 5.59 0.74 0.852 0 8.39 10.60 12.1 1.033
Heritage Grove 2008-03-15 8.5 8.45 7 3.29 0 0.888 0 8.36 10.35 11.92 1.017
Heritage Grove 2008-03-22 8.5 8.24 10.5 2.33 0.78 0.928 8.5 8.4 11.80 12.23 1.042
Heritage Grove 2008-03-30 8 8.16 9.4 2.04 0.83 0.947 8.5 8.54 11.10 12.05 1.025
Heritage Grove 2008-04-05 9 9.42 8.8 4.93 0.94 0.956 0 8.53 11.65 12.08 1.059
Lagoon 2008-04-06 12 11.55 13 2.23 1.1 0 8 0 8.90 8.98 0.986
Heritage Grove 2008-04-12 12.5 12.13 15 1.93 0.94 0.983 8.25 8.48 10.50 11.51 1.075
Heritage Grove 2008-04-19 9 8.68 7 2.35 0 0.976 0 8.35 10.70 11.08 0.954
Heritage Grove 2008-04-26 10.8 10.9 15 1.07 0.93 0.992 9 8.4 9.06 11.45 1.042
Lagoon 2008-05-03 14.5 0 12 0.00 1.21 0 8.5 0 10.00 0 0
Heritage Grove 2008-05-10 11 10.68 12.5 1.51 0.97 1.01 8.25 8.42 10.35 11.23 1.017
Heritage Grove 2008-05-17 14.5 14.74 17 2.13 0 1.02 0 8.35 9.65 10.32 1.021
Heritage Grove 2008-05-24 11.5 10.97 11.5 1.74 1 1.021 0 8.4 10.00 10.82 0.985
Heritage Grove 2008-05-31 11.3 10.88 10.6 0.81 1 1.025 8.5 8.45 10.40 9.94 0.901
Lagoon 2008-06-01 15.4 15.58 13 4.89 2.7 2.08 8 8.38 8.80 11.89 1.201
Heritage Grove 2008-06-08 11.2 11.32 19.5 1.22 1 1.033 8.5 8.45 10.10 10.96 1.006
Heritage Grove 2008-06-14 14.6 16.85 16.5 1.37 1.03 1.039 8.25 6.88 9.00 10.04 1.04
Heritage Grove 2008-06-21 16.5 16.73 18 2.76 0 1.116 0 8.33 8.45 8.54 0.883
Heritage Grove 2008-06-28 15 15.29 17 0.86 1.02 1.034 8.5 7.65 9.80 9.95 0.997
Heritage Grove 2008-07-05 15 15.35 18.5 2.44 1.06 1.046 8.5 7.74 9.20 9.85 0.987
Lagoon 2008-07-06 17 18.65 17 2.52 3.4 3.44 8.5 8.44 9.45 8.4 0.955
Heritage Grove 2008-07-18 13.5 13.61 14.5 1.05 0 1.059 0 0 9.70 9.71 0.937
Heritage Grove 2008-07-26 13.5 13.29 15 1.64 1.05 1.067 8.5 7.36 9.20 10.47 1.004
El Corte de Madera 2008-08-09 14 13.91 14 1.28 0.84 0.812 8.5 7.32 8.00 8.52 0.828
Heritage Grove 2008-08-09 0 13.48 0 1.16 1.2 1.069 8 8.15 8.50 9.7 0.932
Lagoon 2008-08-10 19.5 19.18 16 3.75 0 4.443 8.25 7.36 12.00 11.38 1.227
Lagoon 2008-09-07 18 16.89 22 10.79 7.1 6.771 8 7.28 6.75 14.34 1.537
El Corte de Madera 2008-09-13 13.5 13.41 17 2.20 0.8 0.895 8 6.32 7.00 7.71 0.741
Heritage Grove 2008-09-20 13 13.25 14 1.41 1.1 1.126 8.25 8.18 8.70 9.46 0.906
Lagoon 2008-10-04 19 17.79 18 1.90 8.9 8.82 9 0 10.95 9.67 1.005
El Corte de Madera 2008-10-11 7 7.61 8 1.19 1 0.879 8 0 8.90 8.89 0.748
Heritage Grove 2008-10-11 9 9.16 8 1.18 1.23 1.143 8.5 8.21 9.90 11.28 0.983
Lagoon 2008-11-02 16 15.51 20.1 6.56 2.4 2.181 8 7.89 6.70 7.26 0.734
Heritage Grove 2008-11-08 10 9.85 10 1.38 1.24 1.144 8.5 8.07 9.45 10.27 0.911
El Corte de Madera 2008-11-09 12 11.2 12 1.17 0.8 0.734 8 7.67 9.40 9.5 0.868
Lagoon 2008-12-07 11.5 8.47 11.5 1.99 16.6 7.2 8.5 7.37 9.55 9.39 0.862
El Corte de Madera 2008-12-13 9 8.03 7.5 0.65 1 0 8 7.81 8.80 8.6 0.729
Heritage Grove 2008-12-20 4.9 4.15 0.5 2.98 1.08 1.055 8 8.28 11.05 11.49 0.883
Weeks Cr. 2009-01-04 3.6 4.1 1.5 1.77 0.62 0.579 8 7.87 11.00 12.87 0.986
Lagoon 2009-01-04 6.5 4.2 7.5 1.08 2.5 2.554 0 8.16 10.65 8.07 0.627
Heritage Grove 2009-01-10 5.5 5.54 8 1.30 1.18 1.128 8.5 8.21 10.60 12.15 0.969
El Corte de Madera 2009-01-10 9 6.79 17 0.56 0.7 0.734 8 7.17 10.00 11.62 0.955
Stage Rd. 2009-01-16 8 7.38 11 0.47 1.1 1.058 8 7.86 9.90 10.86 0.905
Woodhams Cr. 2009-01-25 9 9.18 8 18.17 0.67 0.626 8 8.02 9.30 10.22 0.891
Playbowl 2009-01-25 9.5 9.02 9 3.32 1.1 0.705 8.5 8.2 11.00 10.96 0.951
Weeks Cr. 2009-02-01 7.2 7.68 10.9 1.28 0.67 0.634 8 7.81 10.00 11.82 0.992
Lagoon 2009-02-01 9.5 8.21 10 1.16 2.1 1.999 8 7.95 10.25 12 1.031
El Corte de Madera 2009-02-13 8 7.29 8.5 20.27 0.6 0.611 8 7.96 11.00 11.65 0.97
Stage Rd. 2009-02-21 10 8.25 0 20.23 0 0.661 8 7.92 10.60 11.28 0.962
Heritage Grove 2009-02-21 8 8.54 7.5 16.37 0.71 0.664 8 8.43 10.20 11.28 0.968
Playbowl 2009-02-28 9 8.94 9.2 14.42 0.6 0.608 8.5 7.86 11.15 11.59 1.004
Woodhams Cr. 2009-03-01 10 10.52 9.5 26.02 0.53 0.481 8 8.18 9.60 10.39 0.933
Lagoon 2009-03-07 11.5 9.86 13.5 33.97 0.7 0.574 8.5 8 9.65 11.87 1.055
Weeks Cr. 2009-03-08 8 8.51 8.5 9.67 0.42 0.392 8 7.79 10.10 11.2 0.959
Heritage Grove 2009-03-14 8.5 8.47 6.5 6.32 0.82 0.756 8.25 8.53 9.90 11.08 0.948
El Corte de Madera 2009-03-14 9 8.54 9 7.15 0.5 0.461 8 7.94 10.50 11.44 0.985
Stage Rd. 2009-03-21 12 11.09 12 3.81 0.8 0.746 8 8.17 10.20 10.65 0.969
Playbowl 2009-03-28 8.5 9.03 7.5 2.70 0.82 0.742 8.5 8.19 10.80 10.93 0.948
Woodhams Cr. 2009-03-30 9 9.41 12 3.54 0.75 0.703 8 8.41 9.90 11.19 0.979
Lagoon 2009-04-05 12.5 11.64 13.5 1.39 2.3 3.764 8.5 8.12 11.40 14.48 1.336
Weeks Cr. 2009-04-06 8.6 8.17 15.2 1.55 0.58 0.539 8 8.13 10.20 11.27 0.957
Heritage Grove 2009-04-11 8.5 9.13 8 1.36 0.87 0.924 8.25 8.56 10.45 11.75 1.023
El Corte de Madera 2009-04-11 10 9.66 11.7 1.43 0 0.566 8 8.04 9.70 13.88 1.224
Stage Rd. 2009-04-18 11 11.4 9 1.30 0 0.851 8 8.08 10.25 10.39 0.946
Woodhams Cr. 2009-04-25 10.5 10.46 8.5 2.04 0.7 0.732 8 8.16 9.80 10.29 0.922
Playbowl 2009-04-26 10 9.91 10.5 1.86 0.9 0.903 8.5 8.22 10.70 11.27 1.004
Weeks Cr. 2009-05-02 10 0 12.5 1.50 0 0 7 0 10.50 0 0
Lagoon 2009-05-02 13 0 14.5 1.36 1.3 0 8.5 0 9.00 0 0
El Corte de Madera 2009-05-09 11 11.06 13 1.19 0.5 0.46 7.5 8.2 10.40 11.67 1.058
Stage Rd. 2009-05-16 12.2 12.29 12 1.16 0.8 0.81 8 8.13 9.30 9.89 0.924
Heritage Grove 2009-05-16 11.5 12.1 16 1.38 0.77 0.986 8 8.24 9.40 9.62 0.898
Lagoon 2009-05-20 14 15.34 14.9 2.52 1.3 1.134 8.5 8.23 9.00 10.23 1.033
Woodhams Cr. 2009-05-23 11 10.95 8.5 2.35 0.58 0.387 8 8.36 9.70 10.67 0.967
Playbowl 2009-05-25 10.2 10.26 9.5 1.83 0.9 0.892 8.5 8.11 10.20 10.96 0.986
Lagoon 2009-06-07 16.5 20.8 18 2.04 3.8 36.29 8.25 8.07 8.55 7.12 0.904
Weeks Cr. 2009-06-08 11.5 12.15 13.2 1.21 0.47 0.593 8 7.73 9.40 10.27 0.961
Heritage Grove 2009-06-13 13.5 13.55 14 0.94 0.96 1.006 8.5 8.26 9.20 10.05 0.969
El Corte de Madera 2009-06-13 14.5 14.09 14 1.30 0.6 0.633 7.5 8.12 8.65 9.62 0.938
Stage Rd. 2009-06-20 14.5 14.17 12 1.30 0.9 0.909 8 8.1 8.90 8.81 0.863
Playbowl 2009-06-27 13 12.73 14.5 1.72 1 0.972 8.5 8.18 9.50 9.85 0.932
Woodhams Cr. 2009-06-28 14 0 21 2.66 0.73 0 8 0 8.30 0 0
Lagoon 2009-06-28 18 22.9 18 1.99 4.1 39.76 8.5 8.38 8.90 11.51 1.568
El Corte de Madera 2009-07-11 14 13.57 13 2.05 0.7 0.718 8.5 8.03 8.60 8.98 0.862
Weeks Cr. 2009-07-14 13.5 13.9 19.8 1.54 0.61 0.619 8 7.78 8.80 9.36 0.908
Stage Rd. 2009-07-18 13 13.59 13 1.40 1.1 1.017 8.5 7.98 8.20 8.4 0.812
Heritage Grove 2009-07-19 13.5 13.98 15.2 1.24 1.04 1.059 8.5 8.04 8.90 9.24 0.901
Lagoon 2009-07-25 17.8 18.46 15 2.01 7.8 7.368 8.5 8.49 8.62 8.47 0.922
Woodhams Cr. 2009-07-26 12 12.61 14.5 2.84 0.7 0.726 8 7.95 9.00 7.85 0.74
Playbowl 2009-07-26 13 13.21 12.5 2.39 1.1 1.059 8.5 8.26 9.15 9.2 0.884
Weeks Cr. 2009-08-02 13 13.66 12.5 1.97 0.61 0.625 8 7.65 8.50 9.11 0.88
El Corte de Madera 2009-08-08 15 15.04 15.9 1.07 0.8 0.773 8 8.01 7.60 8.41 0.837
Stage Rd. 2009-08-15 14 14.21 10.4 1.35 1.3 1.207 8 7.87 7.55 7.5 0.733
Heritage Grove 2009-08-15 12.5 12.75 12 1.26 1.05 1.084 8.5 8.02 8.90 9.89 0.937
Playbowl 2009-08-23 14.5 14.62 14 2.26 1.2 1.124 8.5 8.23 8.75 9.43 0.932
Lagoon 2009-08-29 21 20.67 15 1.71 8.2 7.2 9 9 10.10 12.27 1.404
Woodhams Cr. 2009-08-30 14 14.4 12.5 2.80 0.7 0.718 8 8.05 8.60 10.94 1.077
Weeks Cr. 2009-09-05 18.3 13.61 16.1 2.25 0.62 0.643 8 7.87 9.00 9.73 0.939
El Corte de Madera 2009-09-12 13 13.2 14.5 1.42 0.9 0.874 8 7.79 6.80 7.39 0.707
Heritage Grove 2009-09-19 14 14.17 13 1.81 1.1 1.134 8.25 8.19 8.65 9.07 0.887
Stage Rd. 2009-09-20 14.5 14.75 14 2.33 1.2 1.111 8.25 7.86 7.50 7.95 0.799
Woodhams Cr. 2009-09-26 13 13.42 18.5 6.34 0.67 0.688 8 8.31 9.20 10.17 0.978
Playbowl 2009-09-26 12.5 12.56 9.9 1.52 1.3 1.179 8.5 8.13 8.80 9.07 0.857
Lagoon 2009-09-27 18 17.49 21.5 1.78 6.8 6.56 8.5 8.5 9.90 9.14 0.952
Weeks Cr. 2009-10-04 9.9 10.3 10 2.12 0.63 0.656 8 7.78 8.60 8.95 0.806
Heritage Grove 2009-10-10 9.5 9.63 9.5 1.55 1.12 1.175 8.25 7.74 9.20 10.53 0.928
Harrington Cr. A 2009-10-12 0 12 0 0.00 0 2.158 0 7.71 0.00 8.92 0.838
Harrington Cr. B 2009-10-12 11.1 11.81 15.5 45.98 1.99 2.218 8 7.65 7.70 8.48 0.789
Stage Rd. 2009-10-16 15 14.57 13.5 4.53 0 0.882 8 7.89 7.90 8.76 0.865
Woodhams Cr. 2009-10-24 11.5 12.08 14 2.71 0.68 0.734 8 7.73 8.90 10.6 0.988
Playbowl 2009-10-25 11 11.5 7.5 2.05 0 1.087 8.5 8.07 9.60 10.08 0.92
Lagoon 2009-10-31 13.5 13.25 14.5 1.19 4.1 3.914 8 7.85 9.50 9.5 0.932
Weeks Cr. 2009-11-07 10 10.41 11.5 1.82 0.58 0.622 8 7.63 9.20 11 0.987
Heritage Grove 2009-11-14 8 8.41 10 1.43 1.02 1.12 8.5 7.23 10.27 10.72 0.918
El Corte de Madera 2009-11-14 9 8.8 11 1.52 0.8 0.791 8 7.84 9.00 10.57 0.945
Stage Rd. 2009-11-21 7 7.04 4 1.47 1.1 1.026 8 7.86 10.30 10.34 0.85
Playbowl 2009-11-29 8 7.9 7 2.93 0.99 1.104 0 7.79 9.85 10.06 0.856
Woodhams Cr. 2009-12-05 0 7.81 8.5 1.65 0 0.743 8 7.3 9.90 11.36 0.957
Weeks Cr. 2009-12-06 4.6 5.54 6 2.77 0 0.679 8 7.72 10.30 8.78 0.698
Lagoon 2009-12-06 11 11.1 11.5 3.21 0 42.62 8 7.91 8.45 7.28 0.806
El Corte de Madera 2009-12-13 9.21 9.21 10.5 15.42 0 0.623 7.5 7.41 9.25 10.51 0.917
Stage Rd. 2009-12-19 10 8.66 10 0.81 0.9 0.924 8.5 7.9 9.70 9.84 0.847
Heritage Grove 2009-12-19 8 8.14 8 3.49 0.98 1.068 8.5 7.43 10.00 10.51 0.896
Woodhams Cr. 2009-12-26 7.5 7.47 10 2.12 0.68 0.724 8 7.1 9.90 11.07 0.927
Playbowl 2010-01-01 10 9.48 11.5 2.51 1 0.99 8.5 8.05 10.75 11.38 0.997
Lagoon 2010-01-02 13 12.32 14 26.42 0 36.31 8 7.8 8.85 8.67 0.938
Weeks Cr. 2010-01-03 8.9 9.2 11.2 2.04 0.56 0.6 8 7.13 9.80 9.78 0.854
El Corte de Madera 2010-01-08 8 8.19 13.5 1.55 0.7 7.22 8 7.92 10.05 10.75 0.914
Heritage Grove 2010-01-09 8 7.99 7.5 1.24 1.02 1.103 8.25 7.19 9.94 11.41 0.967
Stage Rd. 2010-01-16 8 8.33 8 2.55 0.9 0.912 8.5 8.03 9.70 10.73 0.92
Playbowl 2010-01-23 8.5 8.56 6 342.60 0.4 0.401 8 7.83 10.70 11.09 0.951
Woodhams Cr. 2010-01-23 9 9.8 9 85.63 0.32 0.327 8 7.49 3.10 11.3 0.983
Heritage Grove 2010-02-07 9.25 9.64 9 53.10 0.38 0.496 8 8.29 9.40 10.79 0.949
Lagoon 2010-02-07 11 10.07 10.5 0.00 0.5 0.56 8 7.29 9.50 10.46 0.93
Weeks Cr. 2010-02-07 9 9.2 9.5 21.97 0.3 0.396 8 7.55 9.80 11.13 0.968
El Corte de Madera 2010-02-13 10 9.85 11 16.45 0.4 0.44 8 7.81 10.40 11.71 1.036
Stage Rd. 2010-02-20 11 10.49 11 4.30 0.8 0.777 8.5 7.96 10.40 10.5 0.944
Woodhams Cr. 2010-02-21 10 10.46 9.5 6.21 0.49 0.543 8 7.79 9.40 10.65 0.956
Playbowl 2010-02-28 9 9.24 8 0.00 0.5 0.525 8.5 7.94 10.65 11.72 1.02
Lagoon 2010-03-06 11 10.23 12.5 45.00 0.7 0.632 8 7.86 12.32 11.37 1.015
Weeks Cr. 2010-03-07 9.5 9.59 0 8.29 0.3 0.407 8 7.55 9.90 11.79 1.036
El Corte de Madera 2010-03-13 7 8.01 7 66.03 0.23 0.305 8 8.12 12.90 11.92 1.008
Stage Rd. 2010-03-20 9.5 9.56 7.5 8.56 0.7 0.663 8.5 7.99 10.85 11.11 0.976
Heritage Grove 2010-03-21 8 8.52 9.5 6.79 0.58 0.792 8 7.87 10.40 11.64 0.998
Woodhams Cr. 2010-03-27 9 9.26 11 5.35 0.48 0.686 8 8.1 8.60 12.04 1.051
Playbowl 2010-03-28 8 8.6 4.5 3.59 0.8 0.791 8.5 8.07 11.25 11.48 0.976
Lagoon 2010-04-03 9.7 9.6 11 3.57 1.6 1.735 8 7.91 9.60 10.97 0.971
Weeks Cr. 2010-04-04 7 7.68 0 5.71 0.32 0.434 7.75 8.27 9.90 11.57 0.97
El Corte de Madera 2010-04-10 9 9.58 12 12.35 0.3 0.408 8 8.12 10.45 11.3 0.992
Heritage Grove 2010-04-17 11.5 11.12 15 14.30 0.67 0.7 8.5 7.75 9.95 11.45 1.044
Stage Rd. 2010-04-17 11 10.91 13 20.68 0.6 0.6 8 8.19 10.00 11.11 1.007
Playbowl 2010-04-25 8 8.82 15 6.64 0.8 0.744 8.5 8.26 10.90 11.72 1.012
Woodhams Cr. 2010-04-25 11 11.35 19 9.35 0.6 0.645 8 7.46 9.60 11.54 1.058
Lagoon 2010-05-01 12 0 11 3.60 2.2 0 8.5 0 9.80 0 0
Weeks Cr. 2010-05-01 8.4 0 9.2 0.00 0.55 0 7 0 10.10 0 0
Lagoon 2010-05-02 12 12.82 9 3.91 1.24 1.32 8 7.33 9.70 10.4 0.998
El Corte de Madera 2010-05-07 8.5 8.72 11 2.26 0.44 0.488 7.5 7.66 10.50 12.4 1.069
Heritage Grove 2010-05-08 0 9.04 10.5 2.89 0.82 0.897 8.5 7.65 9.90 11.41 0.991
Stage Rd. 2010-05-15 11 11.36 8 1.42 0.8 0.788 8.5 8.29 9.85 10.32 0.947
Playbowl 2010-05-23 8 8.39 7 2.58 0.9 0.845 8.5 8.2 10.75 11.08 0.946
Woodhams Cr. 2010-05-23 11 0 12 2.44 0.7 0 8 0 9.20 0 0
Lagoon 2010-06-02 17 15.81 16.5 2.46 1.2 1.217 8 8.09 8.50 8.54 0.876
Weeks Cr. 2010-06-06 14 14.03 19 3.80 0.55 0.568 8 7.54 8.90 9.94 0.966
Heritage Grove 2010-06-12 12 12.34 17.5 1.38 0.88 0.965 8.5 7.57 8.90 10.69 1.003
El Corte de Madera 2010-06-13 13 11.81 13 1.18 0.6 0.589 8.5 8.16 10.00 10.76 0.995
Stage Rd. 2010-06-19 13 12.75 10 2.09 0.9 0.863 8 8.23 9.95 9.78 0.926
Playbowl 2010-06-27 12.5 12.22 13 1.87 0.9 0.891 8.5 8.07 9.80 9.9 0.931
Woodhams Cr. 2010-06-27 13 13.65 23.5 1.93 0.7 0.735 8 7.61 0.00 11.9 1.148
Lagoon 2010-06-30 18 17.35 13.5 2.81 1.38 1.411 8 7.59 9.40 11.45 1.197
Weeks Cr. 2010-07-05 12 12.44 16 2.01 0.56 0.593 8 7.56 9.20 10 0.945
El Corte de Madera 2010-07-07 14 13.32 11 1.41 0.7 0.645 7.5 8.26 8.50 9.65 0.924
Heritage Grove 2010-07-17 15.75 15.02 15 1.32 1.1 1.036 8.5 8.3 9.05 9.52 0.948
Playbowl 2010-07-17 14 14.5 14 2.61 0.88 0.912 8.5 8.1 9.55 9.21 0.908
Stage Rd. 2010-07-17 16 15.35 11 3.19 1 0.898 8.5 8.25 8.65 8.55 0.853
Woodhams Cr. 2010-07-25 13 13.54 14 3.71 0.7 0.604 8 7.69 7.80 9.98 0.961
Lagoon 2010-08-03 16 15.55 17 2.26 2 2.202 8 8.13 9.20 9.22 0.93
Weeks Cr. 2010-08-08 12 12.7 13 1.54 0.57 0.598 8 7.93 9.20 9.67 0.918
Heritage Grove 2010-08-14 13 13.23 13 1.01 0 1.035 8.5 7.91 9.00 9.55 0.914
El Corte de Madera 2010-08-16 13.5 13.34 9.5 1.17 0.7 0.682 8 7.99 8.65 9.2 0.882
Stage Rd. 2010-08-22 14 14.04 10.1 0.72 1 0.938 8.5 8.09 8.20 8.08 0.787
Playbowl 2010-08-29 13.5 13.63 11.5 2.22 1.1 0.992 8 8.07 9.05 9.14 0.888
Woodhams Cr. 2010-08-29 13 13.24 15.5 2.00 0.7 0.724 8 7.46 8.90 9.99 0.956
Weeks Cr. 2010-09-04 12.5 12.87 15.5 2.24 0.58 0.611 8 7.37 9.00 9.15 0.868
Lagoon 2010-09-06 17 16.71 13 1.33 3.6 3.36 8 8.26 8.80 8.21 0.855
Heritage Grove 2010-09-11 12 12 12.5 0.99 0.99 1.064 8.5 7.49 9.20 10.52 0.98
Stage Rd. 2010-09-19 14.5 14.78 13 3.30 1 0.966 8.5 8.07 8.30 8.63 0.854
Playbowl 2010-09-26 13 12.73 8 1.93 1.1 1.038 8.5 7.92 9.00 9.06 0.858
Woodhams Cr. 2010-09-26 12 12.76 15 1.88 0.68 0.726 8 7.63 9.00 10.15 0.96
Weeks Cr. 2010-10-03 12.5 13.2 13.5 3.19 0.6 0.617 8 7.43 8.35 9.82 0.939
Lagoon 2010-10-05 17.5 15.87 14 2.97 3.3 3.07 8.5 8.28 9.00 9.53 0.97
El Corte de Madera 2010-10-09 10 9.95 7 1.16 0.9 0.785 0 8.23 9.00 9.73 0.872
Harrington Cr. A 2010-10-12 14.5 15.21 28.25 6.12 1.21 1.374 8 7.55 7.20 8.22 0.823
Harrington Cr. B 2010-10-12 15 15.59 28 5.01 1.29 1.358 8 7.53 7.50 8.66 0.874
Stage Rd. 2010-10-15 12 12.42 9 1.64 1.1 0.998 8 7.94 9.30 8.57 0.805
Heritage Grove 2010-10-18 10.5 11.24 10.75 1.37 1.02 1.091 8 7.47 9.30 10.15 0.93
Playbowl 2010-10-24 13.5 13.08 12 2.18 1 0.982 8 8 9.20 9.18 0.875
Woodhams Cr. 2010-10-24 12.5 13.03 15 10.68 0.67 0.692 0 7.87 7.90 9.46 0.9
Weeks Cr. 2010-11-08 9.5 0 9.25 2.96 0.47 0 8 0 9.50 0 0
El Corte de Madera 2010-11-13 8 7.55 11 1.14 0.6 0.627 8 7.93 10.30 11.4 0.984
Heritage Grove 2010-11-19 14 9.48 10 2.38 1.01 1.101 8.25 7.43 9.70 10.35 0.91
Stage Rd. 2010-11-20 9 9.03 10 2.06 1.1 0.981 8.5 8.44 9.20 9.89 0.86
Playbowl 2010-11-28 5.5 5.79 -1 26.32 0.9 0.808 8.5 0 11.20 11.74 0.94
Woodhams Cr. 2010-11-28 6.5 6.89 6 8.21 0.6 6.59 8 7.26 10.10 11.29 0.93
Lagoon 2010-12-03 10.5 10.19 13.5 1.05 9.4 29.4 8.5 0 10.00 9.78 0.974
Weeks Cr. 2010-12-05 9 8.79 11.5 1.38 0.52 0.576 8 7.51 9.90 11.56 0.997
El Corte de Madera 2010-12-11 11 11.02 13 4.69 0.5 0.529 8 0 9.30 10.24 0.931
Heritage Grove 2010-12-11 10.5 10.61 10.5 4.33 0.91 0.973 8.5 7.28 9.45 10.23 0.922
Stage Rd. 2010-12-18 13 10.88 13.5 155.67 0 0.719 8 7.22 8.20 9.94 0.9
Weeks Cr. 2011-01-03 8 8.56 7.5 13.80 0.36 0.419 8 7.64 10.60 11.14 0.955
Heritage Grove 2011-01-08 7 6.99 5 7.37 0.68 0.826 8 8.25 10.55 12.05 1.03
Stage Rd. 2011-01-09 6 5.96 2 9.94 0.7 0.686 8.5 7.52 10.80 11.72 0.943
Lagoon 2011-01-11 7.5 6.5 9 5.62 1.1 1.177 8 7.52 10.80 12.02 0.985
Playbowl 2011-01-23 9 8.92 4.5 1.94 0.8 0.866 8.5 7.92 10.70 10.67 0.924
Woodhams Cr. 2011-01-29 9 9.53 10.5 3.76 0.68 0.816 8.5 9.03 9.80 11.11 0.978
Lagoon 2011-02-06 13 11.98 16 2.85 10.9 15.7 8 6.83 10.90 12.22 1.2
Weeks Cr. 2011-02-06 10 10.36 15.6 2.07 0.5 0.589 8 6.55 10.10 10.79 0.968
Stage Rd. 2011-02-20 7.25 7.35 10.5 175.17 0.4 0.364 8 7.26 10.75 12.27 1.02
Heritage Grove 2011-02-24 8 7.89 8 14.47 0.63 0.757 8 9.14 10.20 9.26 0.782
Woodhams Cr. 2011-02-26 7 7.32 7 41.22 0.55 0.501 8 7.14 11.80 11.64 0.968
Playbowl 2011-02-27 5 5.31 -1 41.63 0.5 0.506 8.5 7.41 12.10 12.38 0.981
Weeks Cr. 2011-03-04 8.4 8.95 11.5 9.62 0.51 0.465 8 9 10.80 11.83 1.023
Lagoon 2011-03-05 13 11.31 16 12.90 0.7 0.75 8 7.42 10.50 11.95 1.095
Heritage Grove 2011-03-12 8 8.3 8 6.98 0.94 0.858 8.5 0 9.95 10.9 0.93
Stage Rd. 2011-03-19 10 8.86 6 229.33 0.3 0.351 8 7.26 11.00 11.93 1.03
Woodhams Cr. 2011-03-27 9.5 10.34 10 62.57 0.48 0.427 8 6.89 10.10 11.18 0.999
Playbowl 2011-03-29 9 9.24 8.5 32.82 0.61 0.562 8 6.74 10.75 10.97 0.956
Lagoon 2011-04-03 14 13.65 12.5 13.44 0.8 0.684 8 6.96 8.35 8.29 0.799
Weeks Cr. 2011-04-09 6 6.93 3.8 5.57 0.45 0.502 8 6.84 11.20 11.34 0.935
Heritage Grove 2011-04-12 9 9.14 9 4.87 0.79 0.904 7.5 6.77 9.90 11.04 0.961
Stage Rd. 2011-04-16 11.5 0 12 5.04 0.8 0 8.5 0 8.10 0 0
Woodhams Cr. 2011-04-22 9 9.59 8.5 2.83 0.79 0.777 8.5 0 10.10 10.37 0.912
